614 TB SFF or 1342 TB LFF, maximum raw capacity depending on model | Capacity |
192 SFF SAS/MDL SAS/SSD or 96 LFF SAS/MDL SAS/SSD, maximum including expansion, supported, depending on model | Drive description |
16 Gb/8 Gb Fibre Channel (8) Ports per system,1 GbE/10GbE iSCSI (8) Ports per system or 12Gb SAS (8) Ports per system, supported | Host interface |
(2) HPE MSA 2050 SAN Controller or (2) HPE MSA 2050 SAS Controllers, supported, depending on model | Storage controller |
HPE MSA 2050 LFF Disk Enclosure or HPE MSA 2050 SFF Disk Enclosure | Storage expansion options |
Windows, Linux, HP-UX | Clustering support |
Yes | SAN backup support |
Yes | Systems Insight Manager support |
Microsoft
Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows
Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows
Hyper-V, HP-UX, Red Hat Linux, SUSE Linux, VMware ESXi, OVMS. Detailed
information available | Compatible operating systems |
2U | Form factor |
8.9 x 49.5 x 44.7 cm | Minimum dimensions ( H x W x D) |
18.4 kg | Weight |