HP ML 350 G10

Intel® Xeon® Scalable processors, 1st and 2nd generations | Processor Type |
1st generation: Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series Intel® Xeon® Scalable 4100 series Intel® Xeon® Scalable 3100 series 2nd generation: Intel® Xeon® Scalable 8200 series Intel® Xeon® Scalable 6200 series Intel® Xeon® Scalable 5200 series Intel® Xeon® Scalable 4200 series Intel® Xeon® Scalable 3200 series | Processor family |
28or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 6 or 8 or 4, depending on model | Processor core available |
38.50MB L3 – 8.25 MB L3, depending on model | Processor cache |
Intel® Xeon® Scalable processors, 1st or 2nd generation | Processor Name |
1or 2 | Processor number |
3.6GHz, maximum depending on processor | Processor speed |
HPE DDR4 SmartMemory | Memory type |
24DIMM slots | Memory slots |
3.0TB with 128 GB DDR4 DIMM | Maximum memory |
Advanced ECC Memory Online Spare Mode Memory Lock Step Mode | Memory protection features |
32GB (1 x 32 GB) RDIMM or depending on model | Memory, standard |
24SFF SAS/SATA HDD/SSD, or 16 SFF SAS/SATA HDD/SSD and 8 SFF NVMe SSD 12LFF SAS/SATA HDD/SSD or 12 LFF NHP SATA HDD depending on model. Upgrade option kits are available | Drive supported |
None Ship Standard | Included hard drives |
Optional DVD-ROM or DVD-RW. Optional via Slim-line ODD Bay Kit. Optional external support is available too Optional Half-Height RDX or Tape, up to 2. Optional via Media Drive Support Kit | Optical drive type |
(HPE iLO Standard with Intelligent Provisioning (embedded (HPE OneView Standard (requires download) (standard), HPE iLO Advanced, and OneView Advanced (optional | Infrastructure management |
HPE Flexible Slot Redundant Power Supply modules 500W / 800W / 1600W depending on model SKU, or HPE Standard 500W Non-Hot-Plug/non-RPS Power Supply | Power supply type |
8slots (x16, x8, x16, x8, x16, x8, x16, x8) as standard in 2P model. For detail reference QuickSpecs | Expansion slots |
HPE Ethernet 1Gb 4-port 369i Adapter | Network controller |
1HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a SR Gen10 and/or 1 HPE Smart Array E208i-a Gen10, depending on model.. | Storage controller |
Depending on model SKU. Standard 2 fans, none-hot-plug Optional 4 additional fans, hot-plug and N+1 redundancy | System fan features |
4U tower with rack conversion capability | Form factor |
46.25×64.8×17.4cm | (Minimum dimensions ( H x W x D |
21kg | Weight |
HP ML110 G10

Intel® Xeon® Scalable processors | Processor Type |
Intel® Xeon® Scalable 5000 series Intel® Xeon® Scalable 4000 series Intel® Xeon® Scalable 3000 series | Processor family |
16or 14 or 12 or 10 or 6 or 8 or 4, depending on model SKU | Processor core available |
19.25MB L3 – 8.25 MB L3, depending on model SKU | Processor cache |
Intel® Xeon® Scalable processors, 1st or 2nd generation | Processor Name |
3.8GHz, maximum depending on processor SKU | Processor speed |
HPE DDR4 SmartMemory | Memory type |
6DIMM slots | Memory slots |
192GB | Maximum memory |
8LFF SAS/SATA/SSD or 16 SFF SAS/SATA/SSD depending on model | Drive supported |
Optional DVD-ROM or DVD-RW | Optical drive type |
(Included: HPE iLO Standard with Intelligent Provisioning (embedded (HPE OneView Standard (requires download Optional: HPE iLO Advanced, HPE iLO Advanced Premium Security Edition | Infrastructure management |
5PCIe 3.0 | Expansion slots |
HPE Ethernet 1Gb 2-port 332i Adapter | Network controller |
HPE Smart Array S100i SR Gen10 SW RAID | Storage controller |
Standard 2 fans, none-hot-plug. Optional 4 additional fans, redundancy | System fan features |
4.5U Tower | Form factor |
44×19.5×48.05cm | (Minimum dimensions ( H x W x D |
13.5kg minimum; 25.0kg maximum | Weight |
HP ML30 G10

Intel | Processor Type |
Intel® Xeon® E Processor Intel® Core™ i3 Processor Intel® Pentium® Processor | Processor family |
2to 6 core, depending on processor | Processor core available |
4to 12 MB L3, depending on processor | Processor cache |
Intel® Xeon® Scalable processors, 1st or 2nd generation | Processor Name |
1 | Processor number |
3.8GHz, maximum depending on processor | Processor speed |
HPE DDR4 Standard Memory | Memory type |
4 | Memory slots |
64GB with 16 GB DDR4 | Maximum memory |
Unbufferred ECC | Memory protection features |
4NHP LFF SATA HDD with optional 2 LFF SATA HDD or 4 LFF SAS/SATA HDD/SSD or 8SFF SAS/SATA HDD/SSD, with 1 M.2 NVMe SSD, depending on model | Drive supported |
(Included – HPE iLO Standard with intelligent provisioning (embedded (HPE Systems Insight Manager (requires download), HPE OneView Standard (available in early 2019 Optional – HPE iLO Advanced, HPE iLO Advanced Premium Security Edition (HPE OneView Advanced (requires download, available in early 2019 | Infrastructure management |
4 | Expansion slots |
HPE 1 Gb 332i Ethernet adapter, two ports per controller | Network controller |
1HPE Smart Array S100i | Storage controller |
4U Tower | Form factor |
36.83×17.5×47.5cm | (Minimum dimensions ( H x W x D |
10.1kg minimum; 17.6kg maximum | Weight |