HP DL380 G10
intel | |
Intel® Xeon® Scalable 8100/8200 series Intel® Xeon® Scalable 6100/6200 series Intel® Xeon® Scalable 5100/5200 series Intel® Xeon® Scalable 4100/4200 series Intel® Xeon® Scalable 3100/3200 series | Processor family |
4to 28 core, depending on model | Processor core available |
8.25-38.50MB L3, depending on processor model | Processor cache |
Intel | Processor Name |
1or 2 | Processor number |
3.8GHz, maximum depending on processor | Processor speed |
HPE DDR4 SmartMemory and HPE Persistent Memory, depending on model | Memory type |
24DIMM slots | Memory slots |
3.0TB with 128 GB DDR4, depending on processor model 6.0TB with HPE 512GB 2666 Persistent Memory Kit, depending on processor model | Maximum memory |
3.0TB (24 X 128 GB) LRDIMM 6.0TB (12 X 512 GB) HPE Persistent Memory | Memory, standard |
8or 12 LFF SAS/SATA/SSD 8, 10, 16, 18 or 24 SFF SAS/SATA/SSD 2M.2 SATA SSD standard on primary riser, depending on configuration 6SFF rear drive optional or 3 LFF rear drive optional and 2 SFF or 2 Dual UFF rear drive optional 20SFF NVMe optional NVMe support via Express Bay will limit maximum drive capacity | Drive supported |
Single rank | NVDIMM rank |
16GB | NVDIMM capacity |
Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 | Security |
(HPE iLO Standard with Intelligent Provisioning (embedded (HPE OneView Standard (requires download) (standard (HPE iLO Advanced, and HPE OneView Advanced (optional requires licenses | Infrastructure management |
8 | Expansion slots |
HPE 1 Gb 331i Ethernet adapter 4-ports per controller and/or optional HPE FlexibleLOM, depending on model | Network controller |
1HPE Smart Array S100i and/or 1 HPE Smart Array P408i-a and/or 1HPE Smart Array P816i-a and/or 1 HPE Smart Array E208i-a, depending on model | Storage controller |
Hot-plug redundant fans, standard | System fan features |
2U | Form factor |
44.55×73.03×8.74cm | (Minimum dimensions ( H x W x D |
14.76kg | Weight |
HP DL580 G10
intel | |
Intel® Xeon® Scalable 8200 series Intel® Xeon® Scalable 6200 series Intel® Xeon® Scalable 5200 series Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series | Processor family |
28or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4, per processor, depending on model | Processor core available |
13.75MB L3 or 16.50 MB L3 or 19.25 MB L3 or 22.00 MB L3 or 24.75 MB L3 or 27.50 MB L3 or 30.25MB L3 or 33.00 MB L3 or 35.75 MB L3 or 38.50 MB L3, per processor, depending on model | Processor cache |
Intel® Xeon® Scalable processors | Processor Name |
4or 3 or 2 or 1 | Processor number |
3.6GHz, maximum depending on processor | Processor speed |
(Rack (4U | (Form factor (fully configured |
Blade | Form factor chassis |
3maximum, for detailed descriptions reference the QuickSpecs | Expansion slots |
HPE DDR4 SmartMemory and HPE Persistent Memory | Memory type |
48DIMM slots maximum | Memory slots |
384GB | Maximum memory |
6.0TB (48 X 128 GB) LRDIMM 12.0TB (24 X 512 GB) HPE Persistent Memory | Memory, standard |
48maximum | Drive supported |
None ship standard | Included hard drives |
HPE iLO Standard with Intelligent Provisioning (embedded) and HPE OneView Standard (requires download) are included Optional: HPE iLO Advanced, HPE iLO Advanced Premium Security Edition and (HPE OneView Advanced (optional require licenses | Infrastructure management |
16maximum | Expansion slots |
Optional FlexibleLOM | Network controller |
HPE Smart Array S100i or HPE Smart Array Controllers, depending on model | Storage controller |
12Hot plug redundant standard | System fan features |
(Rack (4U | Form factor |
17.47×44.55×75.18cm | (Minimum dimensions ( H x W x D |
51.71kg | Weight |